


Relief Kit | Menopause Support
- Reduce and prevent hot flashes*
- Supports bone, joint, heart, and brain health*
- Improve sleep*
- Restore balance in mind and body*
Serving Size: 1 capsule
Amount per serving | %DV | |
---|---|---|
Women's Daily Probiotic Blend | 25 Billion CFU/g | 248% |
Lactobacillus acidophilus | ||
Lactobacillus plantarum | ||
Lactobacillus casei | ||
Lactobacillus paracasei | ||
Lactobacillus reuteri | ||
Lactobacillus salivarius | ||
Lactobacillus gasseri | ||
Lactobacillus rhamnosus | ||
Total Lactobacillus CFU/g: 20 Billion | ||
bifidobacterium lactis | ||
bifidobacterium infantis | ||
bifidobacterium bifidum | ||
bifidobacterium breve | ||
bifidobacterium longum | ||
Total Bifidobacterium CFU/g: 5 Billion | ||
Total Probiotic Cultures 25 Billion CFU/g | ||
Organic Prebiotic Fiber Blend | 377 mg* |
Contains: Organic Potato Starch and Organic Acacia Fiber
Other Ingredients: Cellulose (from vegetarian capsule).

Serving Size: 2 Capsules
Amount per serving | %DV† | |
---|---|---|
Vitamin D3 (cholecalciferol) | 50 mg | 500% |
Vitamin E (natural, d-alpha-tocopherol succinate) 15 IU | 15 IU | 50% |
Vitamin B6 (244 pyridoxine HCI) | 10 mg | 500% |
L-5-Methylfolate calcium (folate) | 0.4 mg | 100% |
Vitamin B12 (methylcobalamine) | 100 mcg | 1,667% |
Biotin | 50 mcg | 17% |
Vitamin C (as calcium ascorbate) | 120 mg | 200% |
Kelp Mix lodine | 15 mcg | 100% |
Magnesium Oxidine | 50 mcg | 13% |
Magnesium Citrate | 4 mg | 200% |
Zinc (as Zine Citrate) | 15 mg | 100% |
Selenium (L-selenomethionine) | 70 mcg | 100% |
Copper Gluconate | 2 mg | 100% |
Chromium (as Chromate™) | 100 mg | 83% |
Molybdenum (as Amino Acid Chelate) | 750 mcg | † |
Cocoa Seed Extract | 150 mg | † |
DIM (Diindolylmethane) | 100 mg | † |
K$M-66 Ashwagandha | 0.3 mg | † |
Astragalus | 35 mg | † |
Calcium (tricalcium phosphate) | 38.8 mg | † |
Bromelain 50 | 35 mg | † |
Black Cohosh Root | 25 mg | † |
Curcumin C Complex | 20 mg | † |
Other Ingredients: Vegetable cellulose (capsule shell), organic rice concentrate, organic rice powder

Serving Size: 1 Softgel
Amount per serving | ||
---|---|---|
Algal Oil | 0.5 g | |
Omega 3 Fatty Acids | 500 mg | |
Omega 6 Fatty Acids | 275 mg | |
EPA | 20 mg | |
DHA | 250 mg |
Other Ingredients: Purified water, food starch, glycerine (plant-based), rosemary oil, carageenan


Feel like yourself again.
You're navigating one of the biggest physiologic
changes of your life, so let's take one thing off your mind. Safe, effective supplements to support your
menopause needs without the guesswork.
Our supplements are formulated based on the latest
clinical research in women's health and made by
licensed women's healthcare providers.

Supplements that work
More to Love
These are customer favorites for a reason.
Real Binto customers speak
That’s why we formulate our products with no artificial chemicals, preservatives, or fillers. Our supplements are manufactured in the U.S. in a GMP-certified lab, and do not contain gluten or soy.
Not sure where to start with your supplement routine?
Take the Binto health quiz and our licensed providers will match you to your personalized routine.